Login Search

Player Statistics

1,111 players rank out of 1,111 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Taste 637 333 1.91 262 41.13% 09:44:48 619.84 no change
2 Diff: +1 us [Eat Brains] Mothra 265 371 0.71 110 41.51% 11:22:53 539.09 Diff: -18.26
3 Diff: +1 us entity 1,196 1,196 1.00 381 31.86% 28:40:26 526.12 Diff: +70.59
4 Diff: -1 deslock 901 488 1.85 346 38.40% 16:33:33 513.67 Diff: +68.11
5 Diff: -1 us ?ky??lk?? ?at!v? .. 343 139 2.47 111 32.36% 04:44:54 492.41 Diff: +41.58
6 Diff: +1 us PrettyKitty 1,284 1,151 1.12 369 28.74% 29:25:23 485.98 Diff: -28.76
7 Diff: -1 us [AWP] Timi {Janet Reno} 338 233 1.45 97 28.70% 06:42:39 476.03 Diff: +36.54
8 Diff: +1 [AWP] Dr. Ky 898 738 1.22 372 41.43% 18:49:38 410.85 Diff: +18.65
9 Diff: -1 us joobi 769 597 1.29 188 24.45% 15:38:31 397.50 Diff: +35.76
10 Diff: +5 us Jd 134 124 1.08 53 39.55% 02:12:57 385.16 Diff: +50.60
11 Diff: -1 us KennyRogers 192 109 1.76 91 47.40% 03:01:29 380.66 Diff: +122.94
12 Diff: -1 us [AWP] The Phoenix 722 472 1.53 305 42.24% 14:15:32 373.38 Diff: -3.66
13 Diff: -1 us |GES|theBLOODbrother|R| 231 125 1.85 77 33.33% 04:12:36 371.20 Diff: +17.31
14 Diff: -1 us ?Ðayhawk 497 791 0.63 141 28.37% 19:17:51 368.57 Diff: +125.58
15 Diff: -1 us [AWP] Unseen 378 316 1.20 105 27.78% 10:02:10 367.69 Diff: +7.55
16 Diff: -1 us agentwite 639 740 0.86 197 30.83% 21:49:42 364.62 Diff: +55.05
17 Diff: -1 us [AWP] JACK HAMMER 185 99 1.87 43 23.24% 03:22:58 345.89 no change
18 Diff: -1 us Aerial Assault Walrus 315 271 1.16 136 43.17% 17:02:36 344.02 Diff: -5.90
19 Diff: +1 us d0minus 91 54 1.69 34 37.36% 01:35:00 336.36 Diff: +121.81
20 Diff: -1 us [AWP-r]?????.<KittyFan#1> 641 521 1.23 219 34.17% 12:28:09 331.06 Diff: +33.07
21 Diff: -1 us Lagg_on_your_face 455 558 0.82 176 38.68% 18:11:18 320.60 Diff: +113.03
22 Diff: -1 us snipeNASTY 230 145 1.59 123 53.48% 03:58:17 319.25 Diff: +2.28
23 Diff: +1 us [AWP] Merc for Hire 163 230 0.71 56 34.36% 05:02:41 315.12 Diff: +54.70
24 Diff: -1 us Hydra 106 111 0.95 42 39.62% 02:08:56 310.24 Diff: +47.27
25 Diff: -2 us |TNR-LtG.|Skull-Killa 394 371 1.06 128 32.49% 14:23:56 303.94 Diff: -2.18
26 Diff: -2 us The Banker [$] 182 144 1.26 57 31.32% 03:49:46 301.34 Diff: +6.17
27 Diff: -2 us Dementia 85 78 1.09 48 56.47% 01:32:39 291.06 no change
28 Diff: -2 us baddie.duRp #wReckdUm 115 54 2.13 46 40.00% 01:51:03 282.26 Diff: +232.26
29 Diff: -2 us Baltimoron 88 53 1.66 55 62.50% 01:40:04 280.75 Diff: +130.98
30 Diff: -2 us BOE|Matt 74 41 1.80 30 40.54% 01:00:14 276.53 no change
31 Diff: -1 us &[AWP] Razor& 125 116 1.08 38 30.40% 05:11:57 268.56 Diff: +58.66
32 Diff: -1 us Umbro noir.png [AWP] Kamikaze 283 242 1.17 122 43.11% 06:18:01 268.38 Diff: +14.16
33 Diff: -1 ca Deagle-ico.png [AWP] Molson 205 240 0.85 108 52.68% 07:57:34 264.27 Diff: +17.97
34 Diff: -1 us cl0ckw0rk 76 34 2.24 28 36.84% 01:15:48 262.43 Diff: +151.05
35 Diff: -1 us sup.Skadoosh 99 58 1.71 39 39.39% 01:45:24 261.05 Diff: +35.40
36 Diff: +1 us [AWP] Wes 265 285 0.93 93 35.09% 08:51:59 260.69 Diff: +58.24
37 Diff: -1 us Jumpy The Squirrel 313 373 0.84 104 33.23% 08:40:29 259.50 no change
38 Diff: -2 us NO PLZ 55 14 3.93 40 72.73% 00:28:41 250.47 Diff: +200.47
39 Diff: -1 [AWP] Al Capwn 650 576 1.13 185 28.46% 17:14:19 249.52 Diff: +55.31
40 Diff: -1 us Morbo 72 44 1.64 29 40.28% 01:08:34 248.34 Diff: +102.57
41 Diff: -2 us sup.Dirtyeh 45 29 1.55 21 46.67% 00:49:15 241.04 Diff: +191.04
42 Diff: -2 us Silly willie 83 74 1.12 33 39.76% 01:48:42 237.21 Diff: +24.66
43 Diff: -2 us [AWP] EagleEye 141 169 0.83 51 36.17% 04:07:16 235.04 no change
44 Diff: -1 us &-[wVc]-hollywood& 106 36 2.94 41 38.68% 03:04:43 231.02 Diff: +22.79
45 Diff: -1 us Suicide #eXcuses 97 63 1.54 32 32.99% 02:02:10 229.29 Diff: +36.13
46 Diff: -1 TiLLa#hW 55 14 3.93 17 30.91% 00:29:51 228.44 no change
47 Diff: -2 ze?u 135 115 1.17 51 37.78% 02:53:34 227.30 no change
48 Diff: -2 ca Furio 197 274 0.72 72 36.55% 09:50:32 223.71 Diff: +27.54
49 Diff: -2 us [AWP] Majaii 77 58 1.33 41 53.25% 01:25:08 219.25 Diff: +87.75
50 Diff: -2 ca Lav1tz 109 154 0.71 52 47.71% 04:12:42 218.64 no change
51 Diff: -2 us [187ci] Tacklebox 48 51 0.94 22 45.83% 01:12:47 217.30 Diff: +130.15
52 Diff: -1 us Mandoo™ 41 57 0.72 17 41.46% 01:20:14 216.71 Diff: +77.48
53 Diff: -1 us shamelessdp 78 39 2.00 29 37.18% 01:08:40 216.36 Diff: +166.36
54 Diff: -1 us ^C[lic]K^SimmonslTFFl*music* 73 82 0.89 33 45.21% 02:06:54 214.48 Diff: +164.48
55 Diff: -1 us DILLIFAIL 51 24 2.12 24 47.06% 00:39:24 214.17 Diff: +164.17
56 Diff: -1 us Goebwer 97 83 1.17 53 54.64% 01:47:58 210.09 Diff: +51.06
57 Diff: +1 us CleverCraig 56 25 2.24 17 30.36% 00:44:38 204.26 Diff: +154.26
58 Diff: +1 us [AWP-r].[junior] 145 257 0.56 65 44.83% 05:13:43 199.15 Diff: +29.03
59 Diff: +1 us The Ice Dragon (Azn)* =D 130 110 1.18 32 24.62% 02:57:29 192.33 Diff: +23.81
60 Diff: +1 ca [RoT] Krusade 104 96 1.08 39 37.50% 03:11:38 191.72 Diff: +39.96
61 Diff: +1 us St Petersburg, FL 48 26 1.85 9 18.75% 00:52:41 189.46 Diff: +139.46
62 Diff: -1 us [AWP] Raptor Jesus™| îH4? 96 152 0.63 25 26.04% 03:35:10 188.59 Diff: +18.27
63 Diff: -1 us Weh To ? 47 23 2.04 19 40.43% 00:40:59 186.79 Diff: -0.98
64 Diff: -1 us STALKING MEX 90 130 0.69 54 60.00% 03:25:51 186.14 Diff: +31.63
65 Diff: -1 us JC GoF 147 127 1.16 34 23.13% 06:54:11 186.12 no change
66 Diff: -1 highertaxes.//bia 247 351 0.70 119 48.18% 08:11:13 184.94 no change
67 Diff: -1 ca ALT+F4 77 89 0.87 24 31.17% 04:02:48 184.26 Diff: +18.44
68 Diff: -1 us Nossciren 49 27 1.81 7 14.29% 01:06:13 184.19 Diff: +71.54
69 Diff: -1 us ???1?p?????B?oo? 47 46 1.02 20 42.55% 01:03:26 184.03 Diff: +134.03
70 Diff: +1 us puipui 45 11 4.09 20 44.44% 00:28:57 183.63 Diff: +133.63
71 Diff: +1 us AAO-Massive 38 66 0.58 9 23.68% 01:19:21 183.23 Diff: +133.23
72 Diff: +1 ca {Twe} Jack Bauer Eh? 52 55 0.95 24 46.15% 01:14:24 182.70 Diff: +12.59
73 Diff: +1 us vG. maaaaaaaatzi 42 34 1.24 17 40.48% 00:57:01 182.57 Diff: +49.84
73 Diff: +1 us [Eat Brains] ????? 50 44 1.14 25 50.00% 01:05:40 182.57 Diff: +31.83
74 Diff: +1 us unnamed 135 124 1.09 58 42.96% 03:02:47 182.30 no change
75 Diff: +1 us Biv 38 26 1.46 19 50.00% 00:40:10 180.76 Diff: +132.94
76 Diff: +1 [AWP] Locked 54 52 1.04 11 20.37% 01:18:40 179.74 Diff: +61.78
77 Diff: +1 us Nebo 50 34 1.47 39 78.00% 00:45:36 178.83 Diff: +128.83
78 Diff: -1 S|-|@\^/|N 26 16 1.62 14 53.85% 00:34:12 178.29 Diff: +128.29
79 Diff: -1 us &-[wVc]-HB-& 75 96 0.78 33 44.00% 02:12:07 178.23 Diff: +6.58
80 Diff: -1 us «JaW» KeV!N 38 15 2.53 12 31.58% 00:36:21 177.66 Diff: +127.66
81 Diff: -1 us bamaslammer 58 61 0.95 24 41.38% 01:03:42 177.33 Diff: +4.00
82 Diff: -1 us ( p ) hordeau 48 14 3.43 20 41.67% 00:38:02 175.83 Diff: +125.83
83 Diff: -1 us 3OH!3.ik@rlson²[ESEA.i] 40 10 4.00 10 25.00% 00:23:58 175.38 Diff: +125.38
84 Diff: -1 ca iPwnJoo 57 42 1.36 13 22.81% 01:03:15 174.78 Diff: +124.78
85 Diff: -1 us [Eat Brains] Avi 61 86 0.71 25 40.98% 04:17:00 174.42 Diff: +45.07
86 Diff: -1 ca fiddlemediddle 34 14 2.43 11 32.35% 00:22:01 173.43 Diff: +123.43
87 Diff: -1 us M 40 22 1.82 9 22.50% 00:34:25 173.16 Diff: -5.03
88 Diff: -1 us vG. DK10016 * 33 15 2.20 18 54.55% 00:32:42 172.07 Diff: +122.07
89 Diff: -1 us modsiw 46 46 1.00 21 45.65% 01:00:59 171.50 no change
90 Diff: -1 us stop 89 116 0.77 42 47.19% 02:35:23 171.48 Diff: +16.96
91 Diff: -1 us &-[wVc]-toobookoo& 50 48 1.04 17 34.00% 01:22:30 171.47 Diff: +57.28
92 Diff: -1 us ep!c. Rentard 42 20 2.10 17 40.48% 00:33:21 170.83 Diff: +120.83
93 Diff: +1 us Ominous Latin Name 39 54 0.72 15 38.46% 03:21:50 170.09 Diff: +49.08
94 Diff: -1 us &-[wVc]-Explicit& 117 97 1.21 62 52.99% 04:14:23 169.87 Diff: -0.88
95 Diff: -2 us ?l?c? has da flu 34 17 2.00 14 41.18% 00:31:24 168.56 Diff: +118.56
96 Diff: -2 us enjoi | DynO 38 40 0.95 19 50.00% 01:37:00 167.91 Diff: +78.33
97 Diff: -2 ca [AWP] wínters 121 138 0.88 27 22.31% 03:30:12 166.90 Diff: +23.35
98 Diff: +3 us Hammerburst 148 338 0.44 44 29.73% 07:34:06 166.84 Diff: -45.43
99 Diff: -3 us Revoke 84 68 1.24 41 48.81% 01:50:01 166.47 Diff: +20.36