Login Search

Player Statistics

3,853 players rank out of 3,853 total

Previous 1 2 3 4 5 ... 35 36 37 38 39 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us &-[wVc]-hollywood& 2,869 1,047 2.74 1,529 53.29% 22:59:07 2172.66 Diff: +72.23
2 Diff: -1 us &-[wVc]-toobookoo& 5,231 2,760 1.90 2,305 44.06% 46:36:29 1924.86 Diff: +17.13
3 Diff: +1 us &-[wVc]-LoFeR& 2,491 1,273 1.96 1,105 44.36% 24:42:43 1683.28 Diff: +30.48
4 Diff: -1 us d0minus 5,364 3,070 1.75 2,255 42.04% 53:10:27 1660.91 Diff: +73.65
5 Diff: +1 us [Eat Brains] ????? 4,130 2,549 1.62 1,926 46.63% 42:43:29 1553.62 Diff: +60.23
6 Diff: +1 us [AWP] JACK HAMMER 1,039 457 2.27 499 48.03% 11:11:16 1469.26 Diff: +0.97
7 Diff: -1 us &-[wVc]-DeLLBeefO&& 1,567 943 1.66 759 48.44% 17:22:45 1433.79 Diff: +18.63
8 Diff: +1 us [ass potato] betty bunny 3,438 2,322 1.48 1,598 46.48% 37:18:08 1397.97 Diff: +41.48
9 Diff: +1 us Little Piggy 1,376 862 1.60 615 44.69% 13:51:32 1394.89 Diff: -1.93
10 Diff: +1 us [AWP] Lol 1,798 1,253 1.43 928 51.61% 27:12:55 1391.26 Diff: -33.87
11 Diff: +1 us Bob the Omnipresent Man 1,224 828 1.48 614 50.16% 13:18:19 1380.30 Diff: +113.24
12 Diff: +1 ca [Eat Brains] Ploppy Fenis 845 650 1.30 364 43.08% 10:51:03 1350.68 Diff: +89.09
13 Diff: +1 us [Cw]|zF|Lee! 2,415 1,540 1.57 1,059 43.85% 26:17:04 1343.09 Diff: -65.34
14 Diff: +1 us [AFLACK!] - Drunken Duck 1,648 974 1.69 530 32.16% 16:58:35 1328.44 Diff: -43.17
15 Diff: +1 Nifty 1,107 737 1.50 503 45.44% 11:25:01 1314.24 Diff: +244.20
16 Diff: +1 us Taste 608 321 1.89 323 53.12% 05:01:43 1277.66 Diff: +31.65
17 Diff: +1 us HOSTIL? 900 617 1.46 380 42.22% 08:46:24 1269.75 Diff: +173.49
18 Diff: +1 us [AWP] Majaii 3,244 2,428 1.34 1,475 45.47% 34:43:12 1264.62 Diff: +26.97
19 Diff: +1 us [LSU]FAMILY^GUY 1,593 1,080 1.48 680 42.69% 17:01:13 1263.27 Diff: -32.05
20 Diff: +1 us ·koala·* 4,620 4,183 1.10 1,666 36.06% 56:26:19 1260.31 Diff: +15.32
21 Diff: +1 us §aito[S9] 1,587 934 1.70 443 27.91% 14:39:17 1253.03 Diff: +132.04
22 Diff: +1 us ^_^;; // Weazy <FILTH™> 1,834 924 1.98 722 39.37% 15:47:47 1237.94 no change
23 Diff: +1 us TeH HuMaN ChEwBaCcA 4,693 3,677 1.28 2,081 44.34% 60:10:18 1225.12 Diff: -79.48
24 Diff: +1 us &-[wVc]-Deadbolt& 600 358 1.68 258 43.00% 06:37:27 1217.78 Diff: +33.50
25 Diff: +1 us SASQUATCH 2,474 1,720 1.44 1,116 45.11% 26:40:50 1209.63 Diff: +21.93
26 Diff: +1 us Lagg_on_your_face 2,157 1,832 1.18 968 44.88% 25:55:06 1203.18 Diff: +98.83
27 Diff: +1 us <3 EVIL MUFFIN MONKEY!!!!!!<3 2,264 1,752 1.29 973 42.98% 23:12:23 1192.03 Diff: +191.27
28 Diff: -1 us Loyal 832 560 1.49 397 47.72% 07:50:30 1191.86 Diff: +42.86
29 Diff: -4 us HammerKAI1797 2,966 2,262 1.31 1,344 45.31% 34:34:35 1187.15 Diff: -202.50
30 Diff: -1 us Aerial Assault Walrus 3,755 2,487 1.51 1,664 44.31% 39:38:43 1183.05 Diff: -58.29
31 Diff: -1 us &-[wVc]- IceMatrix& 1,687 1,302 1.30 713 42.26% 18:59:18 1167.45 Diff: +65.26
32 Diff: -1 us sikdd 1,658 1,313 1.26 722 43.55% 19:23:50 1162.67 Diff: -11.18
33 Diff: -1 &-[wVc]- purplecurtains-& 1,537 1,219 1.26 733 47.69% 17:46:48 1157.50 Diff: +29.15
34 Diff: -1 us Jumpy The Squirrel 1,905 1,479 1.29 799 41.94% 19:52:24 1151.67 Diff: +19.01
35 Diff: -1 us For SATAN!!!!!!!!!!!!!!!!!!!!!! 2,493 2,352 1.06 1,197 48.01% 33:23:37 1149.00 Diff: -10.12
36 Diff: -1 us Buddhist Monk 1,242 956 1.30 550 44.28% 14:22:49 1143.54 Diff: -44.88
37 Diff: -1 us Aggressor Is Dead 3,478 3,125 1.11 1,623 46.66% 48:48:44 1143.24 Diff: -5.71
38 Diff: -1 us SeLfDeStRuCt=NooB 1,501 1,547 0.97 537 35.78% 23:09:02 1132.44 Diff: -2.40
39 Diff: -1 us vG. S t E r|i N g.™ 556 435 1.28 216 38.85% 06:18:05 1131.33 Diff: +21.59
40 Diff: -1 us ?????????? 3,827 2,907 1.32 1,691 44.19% 40:08:40 1121.15 Diff: -42.44
41 Diff: -1 us [AWP] Hash is Rusty 1,191 785 1.52 565 47.44% 14:34:38 1110.15 Diff: +61.60
42 Diff: -1 us Zoey as Herself 683 439 1.56 331 48.46% 07:48:04 1107.85 Diff: +24.90
43 Diff: -1 us [AWP] Wes 923 796 1.16 339 36.73% 11:01:08 1098.08 Diff: +39.74
44 Diff: -1 us TO_Basti 2,042 1,560 1.31 919 45.00% 24:09:55 1076.07 Diff: -34.97
45 Diff: -1 us sCr4G^^ #unleashed 344 205 1.68 152 44.19% 03:07:04 1075.74 Diff: +1025.74
46 Diff: -1 us ^_^;; // Gia // <FILTH™> 1,827 1,631 1.12 684 37.44% 22:52:49 1068.83 Diff: +9.73
47 Diff: -1 us [AWP] Insanemonkey 554 359 1.54 316 57.04% 05:28:13 1068.27 Diff: +42.37
48 Diff: -1 Absence 2,524 1,937 1.30 1,226 48.57% 27:50:25 1060.48 Diff: +75.56
49 Diff: -1 us [AWP] Razor 1,710 1,249 1.37 724 42.34% 19:34:52 1050.03 Diff: +93.73
50 Diff: -1 us =(e)=™Azn_Master|ST 1,920 1,537 1.25 856 44.58% 20:05:34 1044.89 Diff: +118.10
51 Diff: -1 us skoal 1,622 1,347 1.20 771 47.53% 17:42:43 1042.80 Diff: +18.06
52 Diff: -1 us Krang[Einherjer] 939 668 1.41 461 49.09% 09:59:43 1036.64 Diff: -8.18
53 Diff: -1 us Site 1,555 1,348 1.15 769 49.45% 18:21:16 1035.36 Diff: +78.63
54 Diff: -1 us Dark 936 696 1.34 476 50.85% 09:17:11 1027.11 Diff: +144.09
55 Diff: -1 ca {Twe} Jack Bauer Eh? 780 600 1.30 395 50.64% 09:11:51 1024.51 Diff: +5.50
56 Diff: -1 us [Eat Brains] Avi 2,170 2,299 0.94 734 33.82% 32:01:43 1023.38 Diff: +55.32
57 Diff: -1 us Therapist... 1,522 1,537 0.99 743 48.82% 21:00:28 1020.80 Diff: +23.69
58 Diff: -1 us [AWP] Timi {Janet Reno} 800 454 1.76 376 47.00% 07:25:31 1012.75 Diff: +240.18
59 Diff: -1 us [?] 3,089 3,072 1.01 1,136 36.78% 39:15:34 1012.24 Diff: +14.64
60 Diff: -1 us ????>Mabinogi< 1,799 1,805 1.00 636 35.35% 25:10:16 1010.67 Diff: -4.90
61 Diff: -1 ca ?????w 1,838 2,138 0.86 944 51.36% 26:59:37 1010.37 Diff: +12.53
62 Diff: +2 [AWP] Dr. Ky 1,023 915 1.12 508 49.66% 11:22:59 1009.15 Diff: +57.01
63 Diff: -1 us iHack[F10] 1,852 1,877 0.99 913 49.30% 26:07:38 1001.59 Diff: -14.45
64 Diff: +4 us ??? ‡¢? ??å??? 2,806 2,420 1.16 1,030 36.71% 31:46:18 986.53 Diff: +132.68
65 Diff: -1 us Acid Snow-- Brew Crew 1,494 1,448 1.03 714 47.79% 21:11:44 982.45 Diff: -3.18
66 Diff: -1 us VengefulRabbit 2,117 1,987 1.07 875 41.33% 30:32:06 979.61 Diff: +60.26
67 Diff: -1 us -X-mizzii. 921 755 1.22 444 48.21% 10:00:32 971.81 Diff: +130.00
68 Diff: -1 us RHINO #precision 2,166 1,808 1.20 901 41.60% 22:33:34 969.27 Diff: +2.32
69 Diff: -2 us Sparky 1,522 1,631 0.93 544 35.74% 22:33:45 966.56 Diff: +61.60
70 Diff: -2 us Ashman™ 1,925 1,883 1.02 855 44.42% 25:40:58 961.73 Diff: -5.32
71 Diff: -2 ca .JuiceBox 2,793 2,451 1.14 1,229 44.00% 32:12:37 960.40 Diff: -226.05
72 Diff: -1 us «ÐFW»Blood 756 803 0.94 274 36.24% 10:37:53 958.39 no change
73 Diff: -1 us Detonation 770 549 1.40 338 43.90% 07:44:39 956.01 Diff: +69.38
74 Diff: -1 us C/S Stainless FUBAR 4,447 3,963 1.12 2,032 45.69% 55:39:12 955.41 Diff: -25.87
75 Diff: -1 us (Sam)Feigenpwn 1,351 1,308 1.03 586 43.38% 19:30:10 947.10 Diff: +130.96
76 Diff: -1 us ?d????? 632 571 1.11 274 43.35% 07:32:10 946.58 Diff: +1.41
77 Diff: -1 us hopper 343 282 1.22 159 46.36% 03:56:24 940.63 Diff: +59.58
78 Diff: -1 us Goombac. 368 256 1.44 155 42.12% 04:20:24 938.36 Diff: +96.47
79 Diff: -1 highertaxes.//bia 1,989 2,243 0.89 818 41.13% 26:16:23 937.99 Diff: +33.73
80 Diff: -1 us &-[wVc]-Explicit& 880 786 1.12 504 57.27% 09:35:37 934.97 Diff: +162.97
81 Diff: -1 us ICANHAS?! 1,407 1,073 1.31 639 45.42% 15:41:50 923.31 no change
82 Diff: -1 us [Eat Brains] Mothra 2,745 3,165 0.87 1,453 52.93% 48:27:10 918.86 Diff: -24.79
83 Diff: -1 us Horamar { Adda } 1,068 1,244 0.86 413 38.67% 16:37:43 916.57 Diff: +84.77
84 Diff: -1 The Monkey 1,356 1,383 0.98 529 39.01% 20:35:40 911.53 Diff: +10.04
85 Diff: -1 us d0dg3r 1,557 1,565 0.99 465 29.87% 20:22:21 897.06 Diff: -1.72
86 Diff: -1 us [AWP] Blood Sponge 1,211 851 1.42 463 38.23% 12:51:32 891.68 Diff: -216.61
87 Diff: -1 us TsM-Crazay Monkey 405 305 1.33 213 52.59% 03:43:50 886.22 Diff: +260.28
88 Diff: -1 us /\/\o' *lllll*[:)] 'Eric' 259 161 1.61 118 45.56% 02:07:18 883.72 Diff: +112.47
89 Diff: -1 us rem6775 1,113 1,174 0.95 531 47.71% 15:21:42 878.93 Diff: +33.71
90 Diff: -1 us Rallik 455 471 0.97 232 50.99% 06:40:11 878.74 Diff: +44.88
91 Diff: -1 us Legendary0ne 631 620 1.02 258 40.89% 08:20:27 877.70 Diff: +163.79
92 Diff: -1 us [Eat Brains] ?????? 967 915 1.06 422 43.64% 13:36:41 876.83 Diff: +29.54
93 Diff: -1 us [AWP-r].[junior] 3,867 4,292 0.90 1,637 42.33% 54:28:57 876.29 Diff: +22.40
94 Diff: -1 us entity 735 774 0.95 280 38.10% 10:34:07 874.56 Diff: -25.32
95 Diff: -1 us |ICM|Mr.Dirtyninja(MIC GONE) 394 324 1.22 169 42.89% 05:40:02 874.43 Diff: +165.55
96 Diff: -1 us Scuba MUTEDALL 1,503 1,197 1.26 572 38.06% 17:03:21 871.04 Diff: -4.14
97 Diff: -1 us [AWP] Raptor Jesus™| îH4? 820 800 1.02 422 51.46% 10:34:32 865.71 Diff: -7.80
98 Diff: -1 us Captain Rosco 1,000 1,211 0.83 333 33.30% 14:52:47 865.47 Diff: +22.22
99 Diff: -1 us Paddywagon 474 415 1.14 211 44.51% 04:47:04 864.66 Diff: +153.08
100 Diff: -1 us injun joe 1,339 1,377 0.97 556 41.52% 18:28:54 851.44 Diff: -43.00